Designed in conformance with the set industry quality standards, this One way Cassette Unit is manufactured using optimum quality components and the latest technology under the observation of our ingenious professionals. By utilizing our twenty eight years of experience, we bring forth an excellent range of this cassette. Our offered cassette is extensively used in homes, offices and many other places for cooling purposes. Apart from this, we stringently examine this One way Cassette Unit on respective parameters in order to ensure best outcome.
Features:
-
Low power consumption
-
Sturdiness
-
Easy to install
-
Rugged design
Technical Data:
Product type | UI-1.5 | UI-2.0 | ||
Air flow | m3/h | 680 | 850 | |
Cooling capacity | W | 3650 | 4620 | |
Heating capacity | W | 6050 | 7630 | |
Noise level | db(A) | 39 | 40 | |
Fan quantity | | 1 | 1 | |
Fan motor | Input power | W | 62 | 76 |
Power supply | V/PH/Hz | 220,1-50/60 | ||
Water supply | | Kg/h | 620 | 780 |
Water resistance | kPa | 20 | 20 | |
Panel weight | Net | kg | 4 | 4 |
Gross | kg | 6 | 6 | |
Unit weight | Net | kg | 23 | 23 |
Gross | kg | 26 | 26 | |
Panel dimension | Unit | mm | 1050x470x18 | 1050x470x18 |
Packing | mm | 1150x530x172 | 1150x530x172 | |
Unit dimension | Unit | mm | 850x400x235 | 850x400x235 |
Packing | mm | 990x435x290 | 990x435x290 | |
Inlet and outlet water pipe | mm | 2G3/4(26) | ||
Draining pipe | | mm | 26 |
F-138, Mayapuri Industrial Area, Phase II, New Delhi, Delhi, 110064, India
Phone :09311805200