With our 28 years rich experience and industry knowledge in this domain, we are able to manufacture and supply our customers an extensive array of Air Handling Units. The machine provided by us is widely used for circulating the air and cooling the various complexes and offices. This machine is manufactured with the usage of supreme quality components and modern technology in tandem with industry quality standards. Our offered Air Handling Units is tested on well-defined parameters in order to seek out the possible defect.
Types of Air Handling Units:
- Single Skin Air Handling Units
- Double Skin Air Handling Units
- Floor Mounted Air Handling Units
- Vertical Air Handling Units
- Horizontal Air Handling Units
- Double Skin Floor Mounted Air Handling Unit
- Double Skin Horizontal Floor Mounted Air Handling Units
Features:
-
Longer service life
-
User friendly design
-
Hassle free performance
-
No maintenance
Technical Specifications:
AHU Overall Dimension | Coil Details | Air Quantity | Motor Rating | ||||||
AHU MODEL | Length | Width | Height | Fine length | Fine Height | | | 40mm TSP | 50mm TSP |
UNIVERSAL | mm | mm | mm | mm | mm | CFM | CMH | KW | KW |
UNI-035 | 1555 | 900 | 860 | 559 | 635 | 1910 | 3247 | 0.75 | 1.1 |
UNI-040 | 1555 | 1105 | 866 | 711 | 635 | 2431 | 4133 | 1.1 | 1.5 |
UNI-050 | 1670 | 1105 | 924 | 813 | 69 | 3056 | 5195 | 1.5 | 1.5 |
UNI-070 | 1670 | 1370 | 944 | 1067 | 699 | 4010 | 6817 | 1.5 | 2.2 |
UNI-080 | 1875 | 1370 | 1190 | 1067 | 889 | 4861 | 8264 | 2.2 | 2.2 |
UNI-100 | 1875 | 1510 | 1190 | 1168 | 953 | 5990 | 10183 | 2.2 | 3.7 |
UNI-110 | 1970 | 1715 | 1183 | 1372 | 889 | 6470 | 10999 | 3.7 | 3.7 |
UNI-120 | 1970 | 1715 | 1183 | 1422 | 953 | 7292 | 12396 | 3.7 | 3.7 |
UNI-135 | 2220 | 1460 | 1495 | 1168 | 1270 | 7986 | 13576 | 3.7 | 5.5 |
UNI-150 | 2015 | 1875 | 1495 | 1422 | 1143 | 8825 | 15003 | 3.7 | 5.5 |
UNI-160 | 2015 | 1875 | 1495 | 1473 | 1207 | 9566 | 16262 | 5.5 | 5.5 |
UNI-175 | 2035 | 1875 | 1495 | 1575 | 1207 | 10226 | 17384 | 5.5 | 5.5 |
UNI-190 | 2035 | 2015 | 1495 | 1727 | 1207 | 11200 | 19040 | 5.5 | 5.5 |
UNI-200 | 2035 | 2015 | 1495 | 1727 | 1270 | 11806 | 20070 | 5.5 | 5.5 |
UNI-220 | 2220 | 2015 | 1812 | 1575 | 1524 | 12904 | 21937 | 5.5 | 7.5 |
UNI-230 | 2220 | 2015 | 1812 | 1676 | 1524 | 13750 | 23375 | 5.5 | 7.5 |
UNI-240 | 2220 | 2035 | 1812 | 1727 | 1524 | 14167 | 24084 | 5.5 | 7.5 |
UNI-255 | 2320 | 2220 | 1812 | 1829 | 1524 | 15000 | 25500 | 7.5 | 7.5 |
UNI-265 | 2490 | 2220 | 1873 | 1829 | 1588 | 15625 | 26563 | 5.5 | 7.5 |
UNI-290 | 2490 | 2325 | 1872 | 1981 | 1588 | 16927 | 28776 | 7.5 | 7.5 |
UNI-300 | 2490 | 2390 | 1867 | 2083 | 1588 | 17795 | 30252 | 7.5 | |
UNIVERSAL | mm | mm | mm | mm | mm | CFM | CMH | KW | KW |
UNI-325 | 2490 | 2635 | 1812 | 2337 | 1524 | 19167 | 32584 | 7.5 | 9.3 |
UNI-340 | 2640 | 2635 | 1904 | 2337 | 1588 | 19965 | 33941 | 7.5 | 11 |
UNI-355 | 2735 | 2635 | 2116 | 2337 | 1651 | 20800 | 35360 | 7.5 | 11 |
UNI-370 | 2735 | 2635 | 2116 | 2286 | 1778 | 21875 | 37188 | 9.3 | 11 |
UNI-390 | 2375 | 2635 | 2118 | 2337 | 1842 | 23160 | 39372 | 11 | 11 |
UNI-410 | 2800 | 2635 | 2215 | 2337 | 1905 | 23958 | 40729 | 11 | 11 |
UNI-430 | 2800 | 2635 | 2130 | 2591 | 1842 | 25330 | 43010 | 11 | 15 |
UNI-445 | 2800 | 2935 | 2130 | 2642 | 1842 | 26181 | 44508 | 11 | 15 |
UNI-455 | 2800 | 2935 | 2127 | 2692 | 1842 | 26684 | 45363 | 11 | 15 |
UNI-470 | 2800 | 3000 | 2130 | 2794 | 1842 | 27650 | 47005 | 11 | 15 |
UNI-490 | 2800 | 3290 | 2130 | 2896 | 1842 | 28698 | 48787 | 11 | 15 |
UNI-500 | 2800 | 3290 | 2130 | 2946 | 1842 | 29400 | 49980 | 11 | 15 |
UNI-520 | 3035 | 2935 | 2432 | 2642 | 2159 | 30694 | 52180 | 11 | 15 |
UNI-540 | 3035 | 2935 | 2508 | 264 | 2223 | 31597 | 53715 | 11 | 15 |
UNI-570 | 3035 | 3290 | 2442 | 2896 | 2159 | 33646 | 57198 | 15 | 15 |
UNI-600 | 3035 | 3290 | 2572 | 2896 | 2289 | 35625 | 60563 | 15 | 18.5 |
F-138, Mayapuri Industrial Area, Phase II, New Delhi, Delhi, 110064, India
Phone :09311805200