Leveraging upon our 28 years industry understanding, we are offering our valuable customers widespread array of Chilled Water Cassette and Air Conditioning Chilled Water Cassette. Offered cassette is extensively used for distributing cold air around the room. The cassette offered by us is manufactured with high precision by making use of premium quality components and ultra modern technology under the strict vigilance of our dexterous professionals. Also, our valuable patrons can purchase this Chilled Water Cassette from us at market leading prices.
Features:
-
Low maintenance
-
Sturdy construction
-
Hassle free functionality
-
Low power consumption
Technical Data:
Product type | UI-0.5 | UI-1.0 | UI-1.5 | UI-2.0 | |
Power supply | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | |
Cooling/ heating capacity | W | 4500/6750 | 5400/8100 | 7200/11800 | 90000/13500 |
Noise level | dB(A) | 45 | 45 | 46 | 48 |
Air flow | M3/h | 1020 | 1020 | 1360 | 1700 |
Controlling method | Remote controller or wired controller | ||||
Input power | W | 70 | 110 | 130 | 150 |
Input current | A | 0.32 | 0.49 | 0.55 | 0.68 |
Water Flow | M3/h | 0.86 | 0.98 | 1.22 | 1.58 |
Water resistance | kPa | 18 | 22 | 25 | 39 |
Piping connection | Inlet | ZG 3/4†| ZG 3/4†| ZG 3/4†| ZG 3/4†|
Outlet | ZG 3/4†| ZG 3/4†| ZG 3/4†| ZG 3/4†| |
Unit dimension | Net(mm) | 590x590x260 | 840x840x240 | 840x840x240 | 840x840x285 |
Packaging(mm) | 675x675x310 | 855x885x260 | 855x885x260 | 855x885x305 | |
Panel dimension | Net (mm) | 650x650x30 | 950x950x45 | 950x950x45 | 950x950x45 |
Packaging(mm) | 720x720x135 | 1005x1005x100 | 1005x1005x100 | 1005x1005x100 |
F-138, Mayapuri Industrial Area, Phase II, New Delhi, Delhi, 110064, India
Phone :09311805200