Features:
-
Accurate dimensions
-
Easy installation
-
Seamless finish
-
Elevated durability
Technical Details:
Product Type | UI-1.0 | UI-1.5 | UI-2.0 | UI-2.5 | UI-3.0 | |
Power supply | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz | |
Cooling/Heating Capacity | W | 4500/5400 | 4500/6750 | 5400/8100 | 7200/10800 | 9000/13500 |
Noise Level | bb(A) | 41 | 43 | 45 | 46 | 48 |
Air flow | m3/h | 680 | 850 | 1020 | 1360 | 1700 |
Controlling method | | Remote controller or wired Controller | | |||
Input power | W | 50 | 80 | 110 | 120 | 150 |
Input current | A | 0.23 | 0.36 | 0.49 | 0.54 | 0.68 |
Water flow | m3/h | 0.62 | 0.86 | 0.98 | 1.22 | 1.58 |
Water resistance | kPa | 16 | 18 | 22 | 25 | 39 |
Piping connection | Inlet pipe | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Outlet pipe | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Unit dimension | Net (mm) | 905x673x243 | 905x673x243 | 1288x673x243 | 1288x673x243 | 1672x673x243 |
Packaging(mm) | 995x765x311 | 995x765x311 | 1375x765x311 | 1375x765x31 | 1760x715x311 |
F-138, Mayapuri Industrial Area, Phase II, New Delhi, Delhi, 110064, India
Phone :09311805200